In memoriam
DORIAN Z LIPNÍKA ("Dor")
11.2.1992 – 4.1.1999
Father: Ivar z Pa-Mil
Mother: Afra z Lipníka
Breeder: V.Růžičková, Lipník n.B.
ZM, ZVV1
Dorian was my first dog and he was unforgettable as each first love is. He was a wonderful golden boxer, athlete and sportsman, enthusiast for each activity. His character was great – he was a self-confident and tough dog but even-tempered, easygoing, unconflictive and sociable. He loved people but he was ready to defend his family strongly and uncompromisingly. Regardless of heavy hip dysplasia, he was active his whole life. He loved defence and retrieving up to the last drop of blood. Unfortunately, he paid an utmost price for his toughness and stamina – when he was seven, he died from stomach torsion without any evidence of the cause.
XANTHOS LUMARKO ("Bad")
25.9.1995 – 1.4.2002
Father: Danett Ayky
Mother: Fanynka Lumarko
Breeder: Kosturovi, Frýdek-Místek
CACIB
Buddy was our dog friend when our children were too small and we did not have enough time for a large breed dog. Despite his small weight (2 kg), he was a full-blown dog with a strong balanced character and healthy self-confidence, sociable and cheerful and due to his miniature size, he traveled with us everywhere. Our vet always remembers him as a wonderfully mannered small dog with excellent obedience. His only vice was imediately jump out of the car immediately after stopping and opening the door – apparently he did not want to be left behind.
BOHEMUS OD KOBYLÍHO POTOKA ("Sam")
14.4.2002 – 15.8.2014
Otec: Pedro v.d.Tombola
Mother: Metaxa Grand Calvera
Father: Andrea Nytrová, Dětmarovice
ZZO, BH, FPr1, FPr2, ZOP, ZPU1, ZPU-S
Sam was the first schnauzer in our home. He should have replaced the empty space after Buddy´s death. Initially, we thought about a giant schnauzer but fortunately, common sense prevailed and finally, we bought a standard schnauzer into our flat. Black of course, to be as closed to our ideal as possible.
Sam was bought as a family dog without any ambitions. In the end it turned out differently because it was impossible to have the dog at home and not to train him. Thus Sam has become the first schnauzer in the Czech Republic who has passed the challenging 300-point test ZPU-S – despite the fact that he was not a working dog originated from working lines. He worked only for my pleasure and did things which in fact, he was not interested in. He was our ticket into the schnauzer world. Due to training him, because he was sometimes very difficult to get along with, I have graduated the university of cynology. And he loved us infinitely.
FÍK MAXIPES DROBEČEK ("Fík")
24.9.2003 – 13.11.2012
Father: Frank Zappa z Marzemu
Mother: Cathy Drobeček
Breeder: Petra Janišová, Vsisko
ZZO, BH, FPr1 - 3, FH1
Fík was bought for Sam because we wanted to treat Sam´s unceasing desire to have a dog friend. Fík was a gentle, sensitive dog with a tender soul. I was looking for a way to train him without inducing stress due to excessive dressage. In the end, we opted for tracking and hobby agility in which Fík´s diligence and independent decision-making shone through. Despite the fact that Fík was not a too smart and talented dog, many times he could excel himself and managed impossible things only for me. Today, I must admit with shame, that he was better a dog to me than I was a master to him. Unfortunately, he did not enjoy a well-deserved retirement because a week after passing the FH1 exam, he died of esophageal perforation.
ANDORA PRO MARII ("Dora")
27.05.2012 - 18.10.2024
Bonitation code: 10/5A/5
HD: 0/1
www.working-dog.eu/dogs-details/1012367/Andora-pro-Marii
Sire | Dam |
---|---|
Frajer Frenkie Goldest Danubi;us | Derika Apovery |
Club Champion of Beauty | Czech and Club Champion of Beauty |
World Vice Champion ISPU 2011, Czech Champion 2012 and Czech Vice Champion 2010 and 2013 IPO1, IPO2, IPO3, BH, SPr1, SPr2, SPr3, OB‑Z |
ZZO, ZOP, ZPU1-2, ZM, ZVV1, ZPS 1, ZZZ, RH‑E/F , BH, FPr1‑3, FH1‑2, StPr‑1 |
Download
Tests
Test | Date | Place | Judge | Result |
---|---|---|---|---|
ZZO | 13.10.2013 | ZKO Štěpánov | J.Lasík | 58 |
BH | 20.10.2013 | ZKO Štěpánov | J.Vychodil | 58 |
FPr1 | 10.5.2014 | ZKO Štěpánov | J.Vychodil | 94 |
ZOP | 8.6.2014 | ZKO Štěpánov | L.Novák | 100 |
ZPU1 | 13.7.2014 | KK Kroměříž | L.Novák | 145 |
FPr2 | 27.9.2014 | Stopařský závod Holešov | J.Matula | 100 |
ZPU2 | 25.10.2014 | KK Zlín | L.Novák | 283 |
FPr3 | 16.11.2014 | ZKO Štěpánov | J.Vychodil | 98 |
UPr1 | 11.4.2015 | ZKO Štěpánov | I.Skalická | 90 |
FH1 | 19.4.2015 | II.Wiosenne zawody Kalsk (PL) | J.Lewkowicz | 95 |
ZPS1 | 3.5.2015 | ZKO Vikýřovice | I.Skalická | 181 |
IPO1 | 17.10.2015 | KK Zlín - Lhotka | M.Vávra | 271 |
FH2 | 17.11.2015 | ZKO Štěpánov | MVDr.Glisníková | 90 |
IPO-FH | 19.-20.11.2016 | Grand Prix Opola (PL) | B.Ryl / D.Kmiecik | 187 (95/92) |
UPr2 | 30.8.2018 | ZKO Jeseník | I.Skalická | 87 |
UPr3 | 6.10.2018 | ZKO Uničov | MVDr. Glisníková | 84 |
FH2 | 18.11.2018 | ZKO Štěpánov | MVDr. Tichý | 88 |
IBGH1 | 4.7.2019 | LVT Esadera Písek | P.Veselka | 96 |
IFH2 | 09.12.2020 | Město Albrechtice | J. Vychodil | 95 |
IFH2 | 03.04.2022 | ZKO Štěpánov | J. Tichý | 90 |
Show results
Show | Date | Class | Judge | Result |
---|---|---|---|---|
OKV Šlapanice | 18.5.2013 | Junior | dr.Pavelek | V1, ČKŠ-J |
OKV Horka n.M. | 25.5.2013 | Junior | Ing. Kotalová | V1, VT, ČKŠ-J |
OKV Horka n.M. | 22.6.2013 | Junior | Ing. Kotalová | V1, ČKŠ-J, CAJC, ISPU cert. |
Hanácká národní výstava Brno | 5.1.2014 | Intermediate | M.Skok | V1, CAC, NV |
DUO CACIB Brno | 22.2.2014 | Intermediate | dr.Pavelek | V2 |
DUO CACIB Brno | 23.2.2014 | Intermediate | L.Fairaislová | V2, R.CAC, R.CACIB |
OKV Horka n.M. | 24.5.2014 | Winner | J.Jablonska | V1, ČKŠ |
OKV Dvůr Králové n.L. | 2.5.2015 | Working | D.Kotalová | V1, ČKŠ |
CKV Horka n.M. | 20.6.2015 | Working | J.Jablońska | V1, ČKŠ, CAC |
OKV Úvalno | 19.9.2015 | Working | D.Kotalová | V1, ČKŠ, BIS VK |
OKV Horka n. Moravou | 19.06.2021 | Senior | D.Kotalová | Excellent1, Class winner, ČKŠ – V, The Best Senior in Show |
Trials
Trial | Date | Category | Judge | Result |
---|---|---|---|---|
Memoriál J. Václavského Štěpánov | 28.10.2013 | ZZO | J.Štos | I. (59) |
Stopařský závod Holešov | 27.9.2014 | FPr2 | J.Matula | I. (100) |
II.Wiosenne zawody Kalsk (PL) | 19.4.2015 | FH1 | J.Lewkowicz | I. (95) |
Mistrovství republiky KCHK Letohrad | 27.-30.8.2015 | FPr3 | B.Ťujík | III. (95) |
18.ročník Lukovského poháru Luková | 12.9.2015 | FH2 | Ševčík | II. (94) |
Memoriál J.Václavského Štěpánov | 28.10.2015 | UPr1 | D.Majtas | I. (91) |
19. ročník Lukovského poháru Luková | 10.9.2016 | FH2 | L.Jánský | II. (94) |
Memoriál J. Václavského Štěpánov | 28.9.2016 | UPr1 | A.Jamnikar (SR) | I. (86) |
Stopařský závod Holešov | 22.10.2016 | FPr3 | M.Kašpar | I. (94) |
Grand Prix Opola (PL) | 19.-20.11.2016 | IPO-FH | B.Ryl / D.Kmiecik | V. (187) |
21. ročník Stopařského přeboru Nový Malín | 21.-23.4.2017 | kat. B | B.Kouřil/V.Vitásek | II. (94/95) |
20. ročník Lukovského poháru Luková | 9.9.2017 | FH2 | L.Jánský | IV. (92) |
SC for the CZ Championship IPO-FH Ruda nad Moravou | 7. – 8.10.2017 | IPO-FH | J.Petráček/J.Lasík | V. (89/52) |
1. WM ISPU IPO-FH Horní Bříza (CZ) | 26. – 29.10.2017 | IPO-FH | D.Majtas/M.Ryneš | IV. – jednotlivci I. – družstva (85/89) |
VS stopařů na MČR IPO-FH Ruda n.M. | 29. – 30.9.2018 | IPO-FH | P.Veselka/F.Zimek | V. (84/8) |
MR KCHK IFH2 Šternberk | 20.4.2019 | J.Lasík | I. (83) CZ Champion | |
ISPU World Championship IGP-FH Tapiószentmárton, Hungary | 24.-27.10.2019 | IGP-FH | F.Schuszter / G.Nagy | III. (93/94) |
MR KCHK Liblín | 04.-06.09.2020 | FPr3 | M. Ulč | II. (84) |
MR MSKS IFH2 Klokočov | 01.05.2021 | IFH2 | J. Strach | III. (91), CACT |
XXIVth Luková Cup | 11.09.2021 | IFH2 | P. Rohlenová | I. (94) |
MS ISPU IGP-FH, Werlaburgdorf, Germany | 27. – 31.10.2021 | IGP-FH | S. Übelmesser R. Rank |
XII. (90/83) |
Dorinka is the first girl and the first giant schnauzer in our family. I dreamed her up twenty years ago – at the time, I was attending training lessons with my first dog and admired our trainer´s giant schnauzer bitch (by the way, the dog name was Cindy Strážce klidu).
Dorinka meets all our expectations. She is our lovely girl, black princess, devil and rascal. She is really addicted to her family as each good schnauzer is. Her social behaviour is brilliant, she loves people and especially small children (and loves kissing their small noses). She is even-tempered, self-confident and communicative. Currently, she is an excellent and uncompromising guard-dog who guards our things with her life and is quick to respond if someone or something is threatening. Her only unpleasant behaviour is ocassional jealousy connected with her strong dependency on the family.
She is a typical schnauzer who must be constantly employed. She should not be allowed to get bored, because in this case she immediately finds some interesting activity (usually unacceptable for us). Thus we go jogging, swimming, tracking, obedience and defense training, training of tricks or dog-dancing. Dorinka (as well as all our dogs) is a „heart dog“ – she is ready to do everything we wish due to her love.
And we love her too.
18.10.2024 – Dorinka has left us forever...
My beloved little girl who has chosen us 12 and half years ago...
My love, friend, comfort and joy…
The being whom I have attached to me and who has changed my life forever...
And now, a piece of my heart has died with her...