Stud Dogs
CHARISMA RADINIE ("Ria")
Date of birth: 10. 06. 2021
Bonitation code: 00/4A/555
HD: 0/0
ED: 0/0
Genetic tests: PRA-prcd: N/P, FVII: N/N, DM: N/N, PRA NECAP 1: N/N, DCM: N/N, HUU: N/N
www.working-dog.com/dogs-details/7231724/Charisma-Radinie
Sire | Dam |
---|---|
Maigret Radinie | Karis vom Hatzbachtal |
Czech Junior Champion, Czech Champion, KCHK Club Champion, CACIB, CAC | Czech champion, KCHK Club champion, 2021 Winner, 3x Local Club Winner, 3x Best Giant Schnauzer in Show, BOB, BOS |
BH, IPO1 – IPO3, ZM, ZVV1 | BH-VT, IGP3 |
Tests
Test | Date | Place | Judge | Result |
---|---|---|---|---|
BH-VT | 28.05.2023 | Zbraslav u Brna | V. Staniová | 53 / obst. |
BH-VT | 03.12.2023 | ZKO Štěpánov | Bc. J. Lasík | 57 / obst. |
IGP 1 | 20.04.2024 | ZKO Uničov | Bc. J. Lasík | 96 / 85 / 95 „a“ |
IGP 2 | 10.11.2024 | ZKO Náměšť n.H. | V. Sedláková | 96/75/88a |
SPr 3 | 23.11.2024 | ZKO Uničov | Mgr. Ž. Nevrlý | 94a |
Trials
Place | Date | Category | Judge | Result |
---|---|---|---|---|
The Javůrek Memorial in Prostějov | 25.11.2023 | IGP 1 (B/C only) | D. Polzer | IV. (--- /70 / 87) |
Winter Team Cup in Uničov | 24.02.2024 | IGP 1 (obedience only) | I.Skalická | VII. (80) |
Šenov cup | 04.05.2024 | IGP 1 | V. Košťál / F.Beneš | II. (90/91/95a) |
The Czech Republic Schnauzer Championship | 23. – 25.08.2024 | IGP 1 | O. Bihari (SK)/J. Tichý | I. (98/95/95) Czech Republic Junior Champion 2024 |
Josef Václavský Memorial | 27. – 28.09.2024 | IGP1 (A + C) | V. Košťál/A. Strasser (SK) | VIII. (30/-/90) |
Summer Trial in Uničov | 31.08.2024 | Special obedience | P. Vyčítal | II. |
2. ročník Memoriálu L. Vašíčka v Sudkově | 16.11.2024 | FPr3 | I. Skalická | III. (90) |
Shows
Show | Date | Class | Judge | Result |
---|---|---|---|---|
OKV Horka n. Moravou | 17.06.2023 | otevřená | H. Glänznerová | V1, Open Class Winner, ČKŠ |
Ria is our Biba´s stepsister and although she was born in the Radinie kennel, she has fit in with our dog pack very well. Ria is a smaller female but great personality, walking ego. She is incredibly active and hard-working. She is crazy about balls, a mad retriever, she has to take the ball for each walk. She is fond of work and it doesn´t really matter if we train tracks, obedience or defence. She works very hard (but often without thinking). Her high activity brings mistakes in many cases and then she gets angry. And barks a little. (may be her father´s genes?)
Despite her temperament, she has an excellent social behavior – no problems with manipulation, resting in box, car travelling, changes of enviroment. She doesn´t prefer contact with other people or dogs, she is not interested in them. As a puppy, she didn´t prefer caress but it has already changed 😊.
BIBIANA ARX FORTUNAE ("Biba")
Date of birth: 17. 4. 2018
Bonitation code: 00/5A/6
HD: 0/0
ED: 0/0
www.working-dog.com/dogs-details/6461919/Bibiana-Arx-Fortunae
Sire | Dam |
---|---|
Maigret Radinie | Andora pro Marii |
Czech junior champion. Czech champion, Club champion, CACIB, CAC | Club junior champion, National winner, res. CACIB, CAC, ČKŠ, ČKŠ-V |
BH, IPO1 – IPO3, ZM, ZVV1 | BH, IPO1, FPr1 – 3, FH1 – 2, IPO-FH, ZPU1 - 2, ZPS1, UPr1 – 3, IBGH1, CACT |
Tests
Test | Date | Place | Judge | Result |
---|---|---|---|---|
ZZO 2 | 20.04.2024 | ZKO Uničov | Bc. J. Lasík | 96 |
ZPU-1 | 16.09.2023 | ZKO Uničov | J. Hon | 146 (96/50) |
BH-VT | 15.05.2020 | OV Kunčice | V. Staniová | 57/obstál |
FPr1 | 09.12.2020 | ZKO M. Albrechtice | J. Vychodil | 90 |
FPr2 | 24.04.2021 | ZKO Štěpánov | J. Lasík | 97 |
FPr3 | 23.05.2021 | ZKO Štěpánov | J. Lasík | 98 |
ZZO1 | 03. – 05.09.2021 | Spec. závod kníračů Ostrava - Kunčice | V. Košťál | 91 |
IFH-V | 10.10.2021 | ZKO Štěpánov | J. Vychodil | 85 |
IGP 1 | 06.11.2021 | ZKO Uničov | J. Lasík | 93/98/84 |
UPr1 | 08.05.2022 | Ostravice | V.Staniová | 93 |
UPr2 | 20.11.2022 | ZKO Štěpánov | V. Košťál | 98 |
UPr3 | 28.05.2023 | Zbraslav u Brna | V. Staniová | 90 |
ZOP | 04.06.2023 | ZKO Jaroměřice | L. Novák | 100 |
IBGH 3 | 24.06.2023 | MR KCHK Přední Kopanina | J. Jozová | 88 (I.place) |
Shows
Show | Date | Class | Judge | Result |
---|---|---|---|---|
OKV Horka n. Moravou | 15.06.2020 | Mladých | D. Kotalová | V1, VT, ČKŠ – J |
OKV Frýdlant n. Ostravicí | 05.06.2021 | Otevřená | A. Zaoralová | V2, res. ČKŠ |
OKV Horka n. Moravou | 19.06.2021 | Otevřená | D. Kotalová | V2, res. ČKŠ |
CKV Brno – Královo Pole | 21.05.2022 | Pracovní | A.Zaoralová | V1, VT, CAC, ČKŠ, ISPU |
Trials
Trial | Date | Category | Judge | Result |
---|---|---|---|---|
Spec. závod kníračů, Ostrava – Kunčice | 03. – 05.09.2021 | FPr3 | J. Tichý | I. (98) |
KCHK Czech Republic Championship Přední Kopanina | 24. – 26.06.2022 | IGP1 | M.Ryneš, K.Nedvěd | III. (93/87/77) |
Winter Team Trial – ZKO Uničov | 25.02.2023 | IGP1 - obedience | I. Skalická | 98 (II.) |
Czech Rep. Schnauzer Club Championship – Záměl | 29.04.2023 | FPr3 | I. Skalická | 97 (II.) |
KCHK Czech Republic Championship Přední Kopanina | 23. – 25.06.2023 | IBGH 3 | J. Jozová | I. (88) |
KCHK Czech Republic Championship Přední Kopanina | 23. – 25.06.2023 | FPr 3 | R. Fagoš | III. (93) |
The Václavek Memorial in Sudkov | 18.11.2023 | FPr 3 | I.Skalická | VIII. (83) |
Winter Team Cup in Uničov | 24.02.2024 | IGP 1 (obedience only) | I.Skalická | I. (97) |
Summer Trial in Uničov | 31.08.2024 | Special obedience | P. Vyčítal | III. |
2. ročník Memoriálu L. Vašíčka v Sudkově | 16.11.2024 | FPr3 | I. Skalická | IV. (87) |
Bíba is the second schnauzer female in our family, Dora´s daughter. She was born secretly at night as a last puppy of the B litter. She was an extra gift to her siblings. And we have perceived her as a gift yet.
Bíba has been Miss Perfect, a bit of a nerd since her childhood. She has been a very hardworking female, loving and family-addicted. She has loved people and especially children, her social behavior has been great. But she has been also a little bit jealous as her mother Dora, but not aggressive to other dogs.
She has been prepared for tracking systematically, she has worked very hard and carefully with low nose. We hope she will build on her mother´s competitor career, she has passed basic tracking exams and first competition with excellent result. Moreover, we have loved dog-scootering so you can find us in woods near our home to rush along the forest roads.
ATTACK OF LOVE BAILEY RAY ("Nugeta")
Date of birth: 9. 5. 2015
Bonitation code: 000A201000000
HD: 2/2, DOV clear, PRA clear, patella 0/0, ED: 0/0, spondylosa clear
Sire | Dam |
---|---|
Bruno Omne Trinum Perfectum | Fantastic Future Minarett |
PL Juniorchampion, PL Champion BOB, CWC, BOS, CACIB, Junior Club Winner 2011 |
CZ Champion, CZ Grandchampion PL Junior Winner, Club Winner, National Winner, CACIB, BOB |
Canistherapeutic test |
Shows
- CZ Juniorchampion
- Club Juniorchampion
Show | Year | State | Result | Title |
---|---|---|---|---|
Poodle Club Show | 2015 | ČR | VN1 | |
DUO CACIB Brno | 2016 | ČR | VN1 | |
Poodle Club Show Ostrava | 2016 | ČR | V1 | ČMKŠ, Nejlepší mladá fena v barvě fawn |
NVP Ostrava | 2016 | ČR | V1 | CAJC |
Klubová výstava Pudl klub Brno | 2016 | ČR | V1 | CAJC, ČMKŠ, Nejlepší mladá fena v barvě fawn |
MVP Intercanis Brno | 2016 | ČR | V1 | |
KChP Club Show Ostrava | 2016 | ČR | V1 | ČMKŠ |
NVP Brno | 2016 | ČR | V1 | CAJC |
Nugeta has come to our family as Dora's friend and companion (but not only Dora´s) because after puppies leaving home, our house was sad and inadequately filled up with dogs. And Nugeta has lived up her part perfectly – she is funny, uncomplicated, crazy and loving, restless and agile. And beloved and devoted – she is our sweetie if she does not commit sabotage acts as gloves stealling or tasting some mucks outside...